Products
- Relays[31]
- Timers[3]
- Deep Groove Ball Bearings[1]
- Other Roller Bearings[1]
- Circuit Breakers[10]
- Diesel Generators[5]
- Flow Meters[1]
- Gasoline Generators[2]
- Transformers[2]
- Voltage Regulators/Stabilizers[10]
- Electrical Ceramics[2]
- Push Button Switches[11]
- Rotary Switches[7]
- Power Distribution Equipment[2]
- Capacitors[2]
- Switching Power Supply[1]
- Car Alternator[1]
- Lightning Rod[1]
- Other Electrical Equipment[6]
- Time Switches[2]
- Other Switches[2]
- Counters[1]
- Energy Meters[4]
- Power Meters[2]
- Auto Motor[3]
- Fuses[2]
- Electrical Plugs & Sockets[7]
- Connectors[9]
- Contactors[5]
- Carbon[2]
- Seals[8]
- Power Cords & Extension Cords[1]
- Inverters & Converters[5]
Contact Us
- Contact Person : Mr. huang zan
- Company Name : Zhejiang Fushi Electric Co., Ltd.
- Tel : 0086-577-62729596
- Fax : 0086-577-62731562
- Address : Zhejiang,Yueqing,No.17,Lunchuan xiang,Liushi Town,
- Country/Region : China
- Zip : 325604
LW28 Universal Changeover Switch
Product Detailed
Related Categories:Rotary Switches
1LW28 Universal Changeover Switch
2Type:LW28-20,25,32,63,125,160
3Output:2000pcs/day
4CCC,CE,CB,
5OEM
Type | Ith A | Ui V | Ue V | AC-21A | AC-22A | AC-23A | AC-2 | AC-3 | AC-4 | AC-15 DC-13 | |||||
Ie A | Ie A | Ie A | P kW | Ie A | P kW | Ie A | P kW | Ie A | P kW | Ie A | |||||
LW28-20 | 20 | 660 | 440 | 20 | 20 | 15 | 7.5 | 15 | 7.5 | 11 | 5.5 | 3.5 | 1.5 | 4 | |
240 | 5 | ||||||||||||||
120 | |||||||||||||||
LW28-25 | 25 | 440 | 25 | 25 | 22 | 11 | 22 | 11 | 15 | 7.5 | 6.5 | 3 | 5 | ||
240 | 8 | 1.5 | |||||||||||||
120 | |||||||||||||||
LW28-32 | 32 | 440 | 32 | 30 | 15 | 30 | 15 | 22 | 11 | 11 | 5.5 | 6 | |||
240 | 14 | ||||||||||||||
120 | 25 | ||||||||||||||
LW28-63 | 63 | 440 | 63 | 57 | 30 | 57 | 30 | 36 | 18.5 | 15 | 7.5 | ||||
120 | 55 | ||||||||||||||
LW28-125 | 125 | 125 | 125 | 125 | 100 | 45 | 100 | 45 | 50 | 22 | 18 | 12 | 90 | ||
LW28-160 | 160 | 160 | 160 | 160 | 115 | 57 | 115 | 57 | 65 | 33 | 25 | 15 | 110 |
Operating cycles | No load | 8500 | Electrical life (times) |
With load | 1500 | Mechanical life (times) | |
Total | 1000 | 60X10000 |
LW28 Universal Changeover Switch